PROMUS PREMIER (DES)
Mfg.BOSTON
Patient CostRs. 29,284
Price list for coronary stents with costs to patients inclusive of all taxes.
Cost to patients is shown inclusive of all taxes.
| Brand Name Of The Stents With Specification | Mfg. | Cost To The Patients (Inclusive Of All Taxes) |
|---|---|---|
| PROMUS PREMIER (DES) | BOSTON | Rs. 29,284 |
| SYNERGY STENT (DES) | BOSTON | Rs. 29,284 |
| INTEGRITY RESOLUTE (DES) | MEDTRONIC | Rs. 29,284 |
| XIENCE XPEDITION (DES) | ABBOTT | Rs. 29,284 |
| XIENCE ALPINE STENT (DES) | ABBOTT | Rs. 29,284 |
| ULTIMASTER STENT (DES) | TERUMO | Rs. 29,284 |
| ORSIRO STENT (DES) | BIOTRONIK | Rs. 29,284 |
| BIOMATRIX FLEX (DES) | BIOSENSORS | Rs. 29,284 |
| EUCALIMUS STENT (DES) | EUCATECH AG | Rs. 29,284 |
| YUKON CHOICE PC ELITE (DES) | TRANSLUMINA | Rs. 29,284 |
| BIOMIME MORF STENT (DES) | MERIL | Rs. 29,284 |
| PRONOVA XR STENT (DES) | VASCULAR | Rs. 29,284 |
| PRONOVA STENT (DES) | VASCULAR | Rs. 29,284 |
| EVERMINE 50 STENT (DES) | MERIL | Rs. 29,284 |
| GENSYNC STENT (DES) | MIV THERAPEUTICS | Rs. 28,100 |
| PARTNER STENT (DES) | TERUMO | Rs. 29,284 |
| ABLUMINUS STENT (DES) | ENVISION | Rs. 29,284 |
| PROLINK STENT (BARE METAL) (BMS) | VASCULAR | Rs. 8,043 |
Mfg.BOSTON
Patient CostRs. 29,284
Mfg.BOSTON
Patient CostRs. 29,284
Mfg.MEDTRONIC
Patient CostRs. 29,284
Mfg.ABBOTT
Patient CostRs. 29,284
Mfg.ABBOTT
Patient CostRs. 29,284
Mfg.TERUMO
Patient CostRs. 29,284
Mfg.BIOTRONIK
Patient CostRs. 29,284
Mfg.BIOSENSORS
Patient CostRs. 29,284
Mfg.EUCATECH AG
Patient CostRs. 29,284
Mfg.TRANSLUMINA
Patient CostRs. 29,284
Mfg.MERIL
Patient CostRs. 29,284
Mfg.VASCULAR
Patient CostRs. 29,284
Mfg.VASCULAR
Patient CostRs. 29,284
Mfg.MERIL
Patient CostRs. 29,284
Mfg.MIV THERAPEUTICS
Patient CostRs. 28,100
Mfg.TERUMO
Patient CostRs. 29,284
Mfg.ENVISION
Patient CostRs. 29,284
Mfg.VASCULAR
Patient CostRs. 8,043